Clublog Leaders 2025 | ||||
Category | Leader | DXCC/Slots | ||
DXCC mixed | LB1RJ | 189 | ||
DXCC CW | LB2TB | 115 | ||
DXCC Phone | LB7VI | 70 | ||
DXCC Data | LB1RJ | 187 | ||
Slots mixed | LB1RJ | 1035 | ||
Slots CW | LB2TB | 378 | ||
Slots Phone | LB7VI | 187 | ||
Slots Data | LB1RJ | 1033 | ||
160m | LA9GX | 81 | ||
80m | LA9GX | 125 | ||
60m | LB1RJ | 66 | ||
40m | LB1RJ | 103 | ||
30m | LA7HJA | 103 | ||
20m | LB1RJ | 124 | ||
17m | LB1RJ | 114 | ||
15m | LB1RJ | 124 | ||
12m | LB1RJ | 117 | ||
10m | LB1RJ | 140 | ||
6m | LA7HJA | 25 | ||
![]() |