Clublog Leaders 2024 | ||||
Category | Leader | DXCC/Slots | ||
DXCC mixed | LA9GX | 267 | ||
DXCC CW | LB2TB | 222 | ||
DXCC Phone | LA5LJA | 154 | ||
DXCC Data | LA9GX | 265 | ||
Slots mixed | LA9GX | 2107 | ||
Slots CW | LB2TB | 917 | ||
Slots Phone | LA5LJA | 462 | ||
Slots Data | LA9GX | 2070 | ||
160m | LA9GX | 109 | ||
80m | LA9GX | 161 | ||
60m | LA7HJA | 114 | ||
40m | LA9GX | 208 | ||
30m | LA9GX | 224 | ||
20m | LA9GX | 235 | ||
17m | LA9GX | 243 | ||
15m | LA9GX | 231 | ||
12m | LA9GX | 237 | ||
10m | LA9GX | 237 | ||
6m | LA7HJA | 124 | ||
Go to 2023 Ranking |