Clublog Leaders 2024 | ||||
Category | Leader | DXCC/Slots | ||
DXCC mixed | LA9GX | 263 | ||
DXCC CW | LB2TB | 206 | ||
DXCC Phone | LA5LJA | 150 | ||
DXCC Data | LA9GX | 261 | ||
Slots mixed | LA9GX | 2033 | ||
Slots CW | LB2TB | 814 | ||
Slots Phone | LA3BPA | 457 | ||
Slots Data | LA9GX | 2000 | ||
160m | LB7ZG | 98 | ||
80m | LA9GX | 150 | ||
60m | LA7HJA | 111 | ||
40m | LA9GX | 201 | ||
30m | LA9GX | 216 | ||
20m | LA9GX | 230 | ||
17m | LA9GX | 239 | ||
15m | LB1RJ | 226 | ||
12m | LA9GX | 233 | ||
10m | LA9GX | 232 | ||
6m | LA7HJA | 117 | ||
Go to 2023 Ranking |