Clublog Leaders 2025 | ||||
Category | Leader | DXCC/Slots | ||
DXCC mixed | LA9GX | 234 | ||
DXCC CW | LA5FJA | 161 | ||
DXCC Phone | LA9GX | 114 | ||
DXCC Data | LA9GX | 226 | ||
Slots mixed | LA9GX | 1593 | ||
Slots CW | LB2TB | 555 | ||
Slots Phone | LA5LJA | 321 | ||
Slots Data | LA9GX | 1505 | ||
160m | LA9GX | 107 | ||
80m | LA9GX | 165 | ||
60m | LA9GX | 102 | ||
40m | LB1RJ | 140 | ||
30m | LA9GX | 151 | ||
20m | LA9GX | 194 | ||
17m | LA9GX | 192 | ||
15m | LB1RJ | 172 | ||
12m | LA9GX | 175 | ||
10m | LA9GX | 174 | ||
6m | LA7HJA | 32 | ||
![]() |