Clublog Leaders 2025 | ||||
Category | Leader | DXCC/Slots | ||
DXCC mixed | LB1RJ | 220 | ||
DXCC CW | LA5FJA | 145 | ||
DXCC Phone | LB7VI | 76 | ||
DXCC Data | LB1RJ | 215 | ||
Slots mixed | LB1RJ | 1313 | ||
Slots CW | LB2TB | 474 | ||
Slots Phone | LB7VI | 198 | ||
Slots Data | LB1RJ | 1305 | ||
160m | LA9GX | 101 | ||
80m | LA9GX | 154 | ||
60m | LB1RJ | 83 | ||
40m | LB1RJ | 125 | ||
30m | LA7HJA | 134 | ||
20m | LB1RJ | 159 | ||
17m | LB1RJ | 158 | ||
15m | LB1RJ | 159 | ||
12m | LB1RJ | 158 | ||
10m | LB1RJ | 168 | ||
6m | LA7HJA | 26 | ||
![]() |