Clublog Leaders 2025 | ||||
Category | Leader | DXCC/Slots | ||
DXCC mixed | LA7HJA | 160 | ||
DXCC CW | LA5FJA | 92 | ||
DXCC Phone | LB6OJ | 23 | ||
DXCC Data | LA7HJA | 160 | ||
Slots mixed | LA7HJA | 693 | ||
Slots CW | LA5FJA | 200 | ||
Slots Phone | LB6OJ | 35 | ||
Slots Data | LA7HJA | 692 | ||
160m | LA9GX | 70 | ||
80m | LA9GX | 92 | ||
60m | LB1RJ | 53 | ||
40m | LB1RJ | 77 | ||
30m | LA7HJA | 89 | ||
20m | LA7HJA | 105 | ||
17m | LA7HJA | 74 | ||
15m | LA7HJA | 98 | ||
12m | LA7HJA | 80 | ||
10m | LB1RJ | 99 | ||
6m | LA7HJA | 25 | ||
Go to 2024 Ranking |