Ranking 2025 for DXCC_mixed | ||||
Rank | Callsign | DXCC/Slots | ||
1 | LB1RJ | 189 | ||
2 | LA9GX | 186 | ||
3 | LA7HJA | 167 | ||
4 | LA9BM | 159 | ||
5 | LA6UL | 151 | ||
6 | LA2XUA | 150 | ||
7 | LA0FA | 148 | ||
8 | LB6OJ | 134 | ||
9 | LA2HFA | 134 | ||
10 | LA5FJA | 120 | ||
11 | LA1KUA | 116 | ||
12 | LB2TB | 115 | ||
13 | LA7KJ | 109 | ||
14 | LB0EI | 107 | ||
15 | LA1AAA | 106 | ||
16 | LB5GI | 106 | ||
17 | LB0XJ | 105 | ||
18 | LA4YGA | 102 | ||
19 | LB8MG | 102 | ||
20 | LA5LJA | 99 | ||
![]() |