Ranking 2025 for 6m | ||||
Rank | Callsign | DXCC/Slots | ||
1 | LA7HJA | 25 | ||
2 | LA9BM | 23 | ||
3 | LA7EIA | 21 | ||
4 | LA1AAA | 10 | ||
5 | LA4YGA | 10 | ||
6 | LA3ZPA | 10 | ||
7 | LA3BPA | 10 | ||
8 | LA5LJA | 7 | ||
9 | LA3PK | 6 | ||
10 | LA7DFA | 6 | ||
11 | LA2XUA | 5 | ||
12 | LA9AJA | 4 | ||
13 | LA7XK | 4 | ||
14 | LB3AG | 4 | ||
15 | LA8YJA | 4 | ||
16 | LB1RJ | 3 | ||
17 | LA4PM | 1 | ||
18 | LA7QTA | 1 | ||
19 | LB6OJ | 1 | ||
![]() |