Ranking 2025 for 60m | ||||
Rank | Callsign | DXCC/Slots | ||
1 | LB1RJ | 58 | ||
2 | LA7HJA | 29 | ||
3 | LB6OJ | 28 | ||
4 | LA0FA | 23 | ||
5 | LA1AAA | 22 | ||
6 | LA2XNA | 19 | ||
7 | LB8MG | 16 | ||
8 | LA9GX | 15 | ||
9 | LA2HFA | 14 | ||
10 | LA4PM | 11 | ||
11 | LA4YGA | 10 | ||
12 | LA7KJ | 9 | ||
13 | LB0EI | 7 | ||
14 | LB6KC | 5 | ||
15 | LA6UL | 5 | ||
16 | LA7EIA | 5 | ||
17 | LA8DW | 4 | ||
18 | LA7XK | 3 | ||
19 | LA1KUA | 3 | ||
20 | LA7QTA | 3 | ||
Back to overview |