Ranking 2025 for Slots_mixed | ||||
Rank | Callsign | DXCC/Slots | ||
1 | LB1RJ | 803 | ||
2 | LA7HJA | 693 | ||
3 | LA9BM | 394 | ||
4 | LA9GX | 386 | ||
5 | LA1AAA | 324 | ||
6 | LB6OJ | 315 | ||
7 | LA0FA | 310 | ||
8 | LA2XNA | 272 | ||
9 | LB5GI | 258 | ||
10 | LA2HFA | 254 | ||
11 | LA6UL | 226 | ||
12 | LA3WAA | 226 | ||
13 | LA4YGA | 218 | ||
14 | LA5FJA | 216 | ||
15 | LB2TB | 206 | ||
16 | LA1KUA | 175 | ||
17 | LA7KJ | 149 | ||
18 | LB8MG | 142 | ||
19 | LA2XUA | 138 | ||
20 | LB0EI | 132 | ||
Back to overview |