Selvregistrert DXCC Status - Top 20 |
|
|
1. | LA7HJA (3091) |
2. | LB8DC (2786) |
3. | LA4GHA (2756) |
4. | LA7DFA (2704) |
5. | LA3MHA (2613) |
6. | LA2XPA (2592) |
7. | LB2TB (2528) |
8. | LA4HIA (2504) |
9. | LA9VFA (2485) |
10. | LA0FA (2456) |
11. | LA7GIA (2320) |
12. | LA3BO (2257) |
13. | LA7XK (2231) |
14. | LA9FFA (2226) |
15. | LA9BM (2223) |
16. | LA8DW (2173) |
17. | LA1KUA (2113) |
18. | LA6OP (2016) |
19. | LA5SJA (2000) |
20. | LA2HFA (1961) |
21. | LA7KJ (1932) |
22. | LA7EU (1691) |
23. | LB8MG (1610) |
24. | LA1CO (1579) |
25. | LA3ZA (1576) |
26. | LA3PK (1526) |
27. | LA7EIA (1484) |
28. | LA4JGA (1438) |
29. | LA4YGA (1387) |
30. | LA2DS (1386) |
31. | LB5GI (1382) |
32. | LA5FJA (1321) |
33. | LA1AAA (1250) |
34. | LB1RJ (1080) |
35. | LA9VPA (884) |
36. | LA4QRA (0) |
| LB6OJ (0 |
|
1. | LA7HJA (2961) |
2. | LA5HE (2856) |
3. | LA7AFA (2800) |
4. | LB8DC (2751) |
| LA4GHA (2751 |
6. | LA7DFA (2681) |
7. | LA3MHA (2572) |
8. | LB2TB (2507) |
9. | LA2XPA (2422) |
10. | LA9VFA (2359) |
11. | LA0FA (2280) |
12. | LA9FFA (2221) |
13. | LA7GIA (2220) |
14. | LA3BO (2110) |
15. | LA7XK (2105) |
16. | LA9BM (2069) |
17. | LA6OP (2016) |
18. | LA8DW (2008) |
19. | LA4HIA (1953) |
20. | LA5SJA (1831) |
21. | LA2HFA (1723) |
22. | LA1KUA (1478) |
23. | LA3ZA (1459) |
24. | LB8MG (1427) |
25. | LA7KJ (1379) |
26. | LB5GI (1338) |
27. | LA4JGA (1309) |
28. | LA2DS (1286) |
29. | LA3PK (1285) |
30. | LA7EIA (1264) |
31. | LA7EU (1191) |
32. | LA4YGA (1144) |
33. | LA5FJA (1064) |
34. | LA1AAA (914) |
35. | LA9VPA (688) |
36. | LB1RJ (584) |
37. | LA1CO (431) |
38. | LA4QRA (0) |
| LB6OJ (0 |
|
1. | LA6OP (120) |
2. | LA0FA (96) |
3. | LA7XK (74) |
4. | LA3PK (14) |
|
1. | LA6OP (119) |
2. | LA0FA (81) |
3. | LA7XK (62) |
4. | LA3PK (7) |
|
|
|