Selvregistrert DXCC Status - Top 20 |
|
|
1. | LA4YGA (44) |
2. | LA7DFA (39) |
3. | LB8DC (36) |
4. | LA9BM (34) |
5. | LA1AAA (5) |
6. | LB5GI (1) |
| LA5HX (1) |
| LA7XK (1) |
|
1. | LA4YGA (42) |
2. | LA7DFA (37) |
3. | LB8DC (32) |
4. | LA9BM (26) |
5. | LA1AAA (3) |
6. | LA7XK (1) |
|
1. | LA9BM (22) |
| LA4YGA (22) |
3. | LB8DC (21) |
4. | LA7DFA (4) |
5. | LA1AAA (1) |
|
1. | LA4YGA (21) |
2. | LA9BM (19) |
3. | LB8DC (13) |
4. | LA7DFA (2) |
5. | LA1AAA (1) |
|
1. | LA4YGA (27) |
2. | LB8DC (25) |
3. | LA9BM (18) |
4. | LA7DFA (2) |
5. | LA1AAA (1) |
| LB5GI (1) |
| LA5HX (1) |
| LA7XK (1) |
|
1. | LA4YGA (24) |
2. | LB8DC (23) |
3. | LA9BM (11) |
4. | LA1AAA (1) |
| LA7XK (1) |
| LA7DFA (1) |
|
1. | LA4YGA (40) |
2. | LA7DFA (39) |
3. | LB8DC (25) |
4. | LA9BM (22) |
5. | LA1AAA (3) |
|
1. | LA4YGA (37) |
| LA7DFA (37) |
3. | LB8DC (22) |
4. | LA9BM (16) |
5. | LA1AAA (1) |
|
|
|