Contest: Nordic Activity Contest
Date: 03-02-2026
Band / Session: 144
Type: NAC
Check run: 144
This public result list shows published standings and checked scores. Self-reported claim data is limited in the public view.
Overall Ranking
| Overall Rank | Callsign | Class | Longest km | Average km | DXCC | Valid QSOs | Dupes | NIL | Reduction | Final Score | Details |
|---|
| 1 | LA6CDA | 144S | 839 | 325 | 5 | 41 | 2 | 0 | 0% | 24340 | view |
| 2 | LA3BO | 144E | 762 | 281 | 5 | 41 | 1 | 0 | 0% | 23040 | view |
| 3 | LA6PV | 144E | 735 | 264 | 5 | 43 | 0 | 0 | 0% | 21842 | view |
| 4 | LA2AB | 144E | 781 | 273 | 4 | 34 | 3 | 0 | 0% | 16277 | view |
| 5 | LB2WD | 144S | 602 | 289 | 2 | 14 | 0 | 0 | 0% | 8547 | view |
| 6 | LA3DV | 144S | 456 | 164 | 2 | 10 | 0 | 0 | 0% | 4640 | view |
| 7 | LA8ZIA | 144S | 129 | 71 | 2 | 7 | 0 | 0 | 0% | 1998 | view |
| 8 | LB1R | 144S | 287 | 96 | 2 | 4 | 0 | 0 | 0% | 1885 | view |
| 9 | LA3OCT | 144S | 144 | 103 | 1 | 2 | 0 | 0 | 0% | 1205 | view |
S Class Ranking
| S Rank | Callsign | Class | Longest km | Average km | DXCC | Valid QSOs | Dupes | NIL | Reduction | Final Score | Details |
|---|
| 1 | LA6CDA | 144S | 839 | 325 | 5 | 41 | 2 | 0 | 0% | 24340 | view |
| 2 | LB2WD | 144S | 602 | 289 | 2 | 14 | 0 | 0 | 0% | 8547 | view |
| 3 | LA3DV | 144S | 456 | 164 | 2 | 10 | 0 | 0 | 0% | 4640 | view |
| 4 | LA8ZIA | 144S | 129 | 71 | 2 | 7 | 0 | 0 | 0% | 1998 | view |
| 5 | LB1R | 144S | 287 | 96 | 2 | 4 | 0 | 0 | 0% | 1885 | view |
| 6 | LA3OCT | 144S | 144 | 103 | 1 | 2 | 0 | 0 | 0% | 1205 | view |
E Class Ranking
| E Rank | Callsign | Class | Longest km | Average km | DXCC | Valid QSOs | Dupes | NIL | Reduction | Final Score | Details |
|---|
| 1 | LA3BO | 144E | 762 | 281 | 5 | 41 | 1 | 0 | 0% | 23040 | view |
| 2 | LA6PV | 144E | 735 | 264 | 5 | 43 | 0 | 0 | 0% | 21842 | view |
| 3 | LA2AB | 144E | 781 | 273 | 4 | 34 | 3 | 0 | 0% | 16277 | view |
Submitted logs
QSO partner locators
Maidenhead grid