Contest: Nordic Activity Contest
Date: 02-06-2026
Band / Session: 144
Type: NAC
Check run: 194
This public result list shows published standings and checked scores. Self-reported claim data is limited in the public view.
Overall Ranking
| Overall Rank | Callsign | Class | Longest km | Average km | DXCC | Valid QSOs | Dupes | NIL | Reduction | Final Score | Details |
|---|
| 1 | LA2Z | 144E | 803 | 320 | 6 | 71 | 0 | 0 | 0% | 36727 | view |
| 2 | LA3BO | 144E | 762 | 310 | 5 | 51 | 0 | 0 | 0% | 29785 | view |
| 3 | LA2AB | 144E | 781 | 319 | 6 | 50 | 2 | 0 | 1% | 28487 | view |
| 4 | LA6PV | 144E | 767 | 309 | 6 | 45 | 0 | 0 | 0% | 25427 | view |
| 5 | LA3PK | 144E | 761 | 305 | 5 | 42 | 3 | 0 | 0% | 23816 | view |
| 6 | LA8ZIA | 144S | 526 | 197 | 4 | 24 | 0 | 0 | 0% | 10220 | view |
| 7 | LA3OCT | 144S | 589 | 276 | 3 | 17 | 0 | 0 | 0% | 9197 | view |
| 8 | LB2WD | 144S | 602 | 292 | 2 | 19 | 0 | 0 | 0% | 9057 | view |
S Class Ranking
| S Rank | Callsign | Class | Longest km | Average km | DXCC | Valid QSOs | Dupes | NIL | Reduction | Final Score | Details |
|---|
| 1 | LA8ZIA | 144S | 526 | 197 | 4 | 24 | 0 | 0 | 0% | 10220 | view |
| 2 | LA3OCT | 144S | 589 | 276 | 3 | 17 | 0 | 0 | 0% | 9197 | view |
| 3 | LB2WD | 144S | 602 | 292 | 2 | 19 | 0 | 0 | 0% | 9057 | view |
E Class Ranking
| E Rank | Callsign | Class | Longest km | Average km | DXCC | Valid QSOs | Dupes | NIL | Reduction | Final Score | Details |
|---|
| 1 | LA2Z | 144E | 803 | 320 | 6 | 71 | 0 | 0 | 0% | 36727 | view |
| 2 | LA3BO | 144E | 762 | 310 | 5 | 51 | 0 | 0 | 0% | 29785 | view |
| 3 | LA2AB | 144E | 781 | 319 | 6 | 50 | 2 | 0 | 1% | 28487 | view |
| 4 | LA6PV | 144E | 767 | 309 | 6 | 45 | 0 | 0 | 0% | 25427 | view |
| 5 | LA3PK | 144E | 761 | 305 | 5 | 42 | 3 | 0 | 0% | 23816 | view |
Submitted logs
QSO partner locators
Maidenhead grid