Contest: Nordic Activity Contest
Date: 05-05-2026
Band / Session: 144
Type: NAC
Check run: 189
This public result list shows published standings and checked scores. Self-reported claim data is limited in the public view.
Overall Ranking
| Overall Rank | Callsign | Class | Longest km | Average km | DXCC | Valid QSOs | Dupes | NIL | Reduction | Final Score | Details |
|---|
| 1 | LA2Z | 144E | 803 | 305 | 6 | 59 | 0 | 0 | 0% | 32973 | view |
| 2 | LA2AB | 144E | 570 | 264 | 4 | 52 | 0 | 0 | 0% | 24218 | view |
| 3 | LA6CDA | 144S | 845 | 302 | 4 | 46 | 1 | 0 | 0% | 23893 | view |
| 4 | LA3BO | 144E | 762 | 248 | 4 | 50 | 0 | 0 | 0% | 22387 | view |
| 5 | LA6PV | 144E | 767 | 256 | 5 | 46 | 0 | 0 | 0% | 21770 | view |
| 6 | LA3PK | 144E | 761 | 243 | 4 | 39 | 0 | 0 | 0% | 16986 | view |
| 7 | LB2WD | 144S | 692 | 245 | 3 | 20 | 0 | 0 | 0% | 8406 | view |
| 8 | LA1VRF | 144S | 510 | 163 | 3 | 18 | 0 | 0 | 0% | 6432 | view |
| 9 | LA8ZIA | 144S | 350 | 145 | 2 | 18 | 1 | 0 | 11.2% | 6003 | view |
| 10 | LB1R | 144S | 428 | 142 | 2 | 14 | 0 | 0 | 0% | 4983 | view |
| 11 | LA3DV | 144S | 569 | 163 | 2 | 12 | 0 | 0 | 0% | 4951 | view |
| 12 | LA3OCT | 144S | 230 | 107 | 2 | 6 | 0 | 0 | 0% | 2143 | view |
S Class Ranking
| S Rank | Callsign | Class | Longest km | Average km | DXCC | Valid QSOs | Dupes | NIL | Reduction | Final Score | Details |
|---|
| 1 | LA6CDA | 144S | 845 | 302 | 4 | 46 | 1 | 0 | 0% | 23893 | view |
| 2 | LB2WD | 144S | 692 | 245 | 3 | 20 | 0 | 0 | 0% | 8406 | view |
| 3 | LA1VRF | 144S | 510 | 163 | 3 | 18 | 0 | 0 | 0% | 6432 | view |
| 4 | LA8ZIA | 144S | 350 | 145 | 2 | 18 | 1 | 0 | 11.2% | 6003 | view |
| 5 | LB1R | 144S | 428 | 142 | 2 | 14 | 0 | 0 | 0% | 4983 | view |
| 6 | LA3DV | 144S | 569 | 163 | 2 | 12 | 0 | 0 | 0% | 4951 | view |
| 7 | LA3OCT | 144S | 230 | 107 | 2 | 6 | 0 | 0 | 0% | 2143 | view |
E Class Ranking
| E Rank | Callsign | Class | Longest km | Average km | DXCC | Valid QSOs | Dupes | NIL | Reduction | Final Score | Details |
|---|
| 1 | LA2Z | 144E | 803 | 305 | 6 | 59 | 0 | 0 | 0% | 32973 | view |
| 2 | LA2AB | 144E | 570 | 264 | 4 | 52 | 0 | 0 | 0% | 24218 | view |
| 3 | LA3BO | 144E | 762 | 248 | 4 | 50 | 0 | 0 | 0% | 22387 | view |
| 4 | LA6PV | 144E | 767 | 256 | 5 | 46 | 0 | 0 | 0% | 21770 | view |
| 5 | LA3PK | 144E | 761 | 243 | 4 | 39 | 0 | 0 | 0% | 16986 | view |
Submitted logs
QSO partner locators
Maidenhead grid