Ranking 2024 for Slots_phone | ||||
Rank | Callsign | DXCC/Slots | ||
1 | LA5LJA | 483 | ||
2 | LA3BPA | 463 | ||
3 | LA8PDA | 368 | ||
4 | LB6KC | 359 | ||
5 | LA8HGA | 352 | ||
6 | LB5GI | 352 | ||
7 | LB5WB | 310 | ||
8 | LB1TI | 279 | ||
9 | LB7VI | 265 | ||
10 | LA8YJA | 262 | ||
11 | LB1RJ | 255 | ||
12 | LB6OJ | 241 | ||
13 | LB0EI | 225 | ||
14 | LA5FJA | 212 | ||
15 | LA7KJ | 209 | ||
16 | LA9GX | 179 | ||
17 | LB3AG | 179 | ||
18 | LA5CIA | 161 | ||
19 | LA1TV | 158 | ||
20 | LA5HX | 137 | ||
![]() |