Ranking 2024 for Slots_mixed | ||||
Rank | Callsign | DXCC/Slots | ||
1 | LA9GX | 2134 | ||
2 | LB1RJ | 1863 | ||
3 | LA7HJA | 1813 | ||
4 | LB0EI | 1401 | ||
5 | LA5LJA | 1390 | ||
6 | LA9BM | 1337 | ||
7 | LA6UL | 1279 | ||
8 | LB5WB | 1251 | ||
9 | LA2HFA | 1238 | ||
10 | LA1KUA | 1187 | ||
11 | LA8YJA | 1121 | ||
12 | LB8MG | 1104 | ||
13 | LA4YGA | 1026 | ||
14 | LA8PDA | 1005 | ||
15 | LA7KJ | 996 | ||
16 | LB8DC | 968 | ||
17 | LA5FJA | 949 | ||
18 | LA1AAA | 947 | ||
19 | LB2TB | 936 | ||
20 | LB5GI | 898 | ||
![]() |